Limited Time Sale$161.99 cheaper than the new price!!
| Management number | 205891218 | Release Date | 2025/11/02 | List Price | $108.00 | Model Number | 205891218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Package Contents |
|
| Limited Warranty | 3 Year |
| Number of USB Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C Ports | 1 |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
| Operating Power Consumption (Energy Star) | 12 W |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.ZP1AA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | PM161Q |
| Product Name | PM161Q Widescreen LCD Monitor |
| Product Series | PM1 |
| Brand Name | Acer |
| Brightness | 250 cd/m² |
| Color Supported | 262,000 Colors |
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 6-bit |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 800:1 |
| Color Gamut | 45% NTSC |
| Weight (Approximate) | 790 g |
| Color | Black |
| Height | 9.24" (234.70 mm) |
| Width | 14.84" (377 mm) |
| Depth | 0.79" (20 mm) |
| Weight with Stand (Approximate) | 970 g |
| VESA Mount Compatible | No |
| Height with Stand | 9.24" (234.70 mm) |
| Width with Stand | 14.84" (377 mm) |
| Depth with Stand | 0.79" (20 mm) |
| Aspect Ratio | 16:9 |
| Response Time | 15 ms GTG |
| Viewable Screen Size | 15.6" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 170° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | 15° to 35° |
| Horizontal Frequency | 30 kHz to 70 kHz |
| Vertical Frequency | 58 Hz to 62 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form