Limited Time Sale$504.69 cheaper than the new price!!
| Management number | 205883301 | Release Date | 2025/11/02 | List Price | $216.30 | Model Number | 205883301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CyberPower OR1500LCDRM1U Smart App LCD UPS Systems - 120 VAC, NEMA 5-15P, 1U, Rackmount, 6 Outlets, LCD, PowerPanel® Business, $300000 CEG, 3YR Warranty
A rackmount UPS with line interactive topology, the CyberPower Smart App LCD OR1500LCDRM1U provides battery backup (using simulated sine wave output) and surge protection for department servers, workgroup servers, workstations, network devices, and telecom installations without active PFC power supplies. The OR1500LCDRM1U uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently.
This model accepts the RMCARD205 network management card for remote management and control via a standard web browser or network management system. The OR1500LCDRM1U comes with a three-year warranty and a $300,000 Connected Equipment Guarantee.
| Status Indicators |
|
| Network Management | SNMP Manageable |
| Alarm | Battery Mode |
| Limited Warranty | 3 Year |
| Directly Connected Equipment Guarantee | $300000 - Lifetime |
| USB | Yes |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 10000 ft (3048000 mm) |
| Maximum Storage Elevation | 50000 ft (15240000 mm) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Additional Information |
|
| Software Included | PowerPanel® Business |
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Weight (Approximate) | 14.97 kg |
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Height | 1.75" (44.45 mm) |
| Width | 17.05" (433.07 mm) |
| Depth | 15.60" (396.24 mm) |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | OR1500LCDRM1U |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | OR1500LCDRM1U |
| Product Name | Smart App OR1500LCDRM1U 1500VA UPS |
| Product Line | Smart App |
| Brand Name | CyberPower |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Battery Size | 6V |
| Battery Capacity | 9000 mAh |
| Number of Batteries | 4 |
| Backup/Run Time (Half Load) | 11 Minute |
| Backup/Run Time (Full Load) | 2 Minute |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 8 Hour |
| Circuit Breaker | Yes |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 1.50 kVA/900 W |
| Surge Energy Rating | 1150 J |
| Waveform Type | Simulated Sine Wave |
| Input Voltage Range | 90 V AC 140 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 63 Hz |
| Dataline Protection | RJ-11 |
| RJ-45 | |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 10 ft |
| Receptacle Type | NEMA 5-15R |
| EMI/RFI Noise Filter | Yes |
| AVR | Yes |
| Energy Saving | GreenPower UPS? Bypass Design |
| Number of Battery & Surge Outlets | 4 |
| Number of Surge-only Outlets | 2 |
| Transfer Time | 8 ms |
| Receptacle Detail | 6 x NEMA 5-15R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form