Limited Time Sale$770.70 cheaper than the new price!!
| Management number | 205191601 | Release Date | 2025/10/22 | List Price | $330.30 | Model Number | 205191601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC: | 815585028703 | Weight: | 12 LB |
| Packaged Length: | 5.13 IN | Packaged Width: | 5.13 IN |
| Packaged Height: | 10 IN |
| Output HP: | 1/5-1/6-1/7 Hp | Output KW: | 0.15 kW |
| Frequency: | 60 Hz | Voltage: | 115 V |
| Current: | 6.7/5.3/4.7 A | Speed: | 1050 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Air Over | Insulation Class: | A |
| Frame: | 42 | Enclosure: | Open Air Over |
| Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
| UL: | Recognized | CSA: | Y |
| CE: | N |
| Electrical Type: | Shaded Pole | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Clockwise Shaft End |
| Mounting: | Resilient Rings | Drive End Bearing: | Sleeve |
| Opp Drive End Bearing: | Sleeve | Frame Material: | Na |
| Shaft Type: | Flat | Overall Length: | 8.79 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 4.16 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form