Limited Time Sale$4,794.30 cheaper than the new price!!
| Management number | 204759972 | Release Date | 2025/10/28 | List Price | $2,054.70 | Model Number | 204759972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| SKU | 7290 |
| Brand | Generac |
| Rated Maximum Continuous Power Capacity (LP) | 26000 Watts |
| Rated Maximum Continuous Power Capacity (NG) | 22500 Watts |
| Rated Voltage | 240 |
| Rated Maximum Continuous load current - 240 volts (LP/NG) | 108.3 / 93.8 |
| Engine Type | Generac G-Force 1000 Series |
| Number of Cylinders | 2 |
| Displacement | 999 cc |
| Cylinder Block | Aluminum with Cast Iron Sleeve |
| Compression Ratio | 9.5:1 |
| Total Harmonic Distortion | Less than 5% |
| Main Line Circuit Breaker | 110 Amp |
| Phase | 1 |
| Number of Rotor Poles | 2 |
| Rated AC Frequency | 60 hz |
| Power Factor | 1.0 |
| Battery Requirment (Not Included) | 12 Volts Group 26R 540 CCA Minimum or Group 35AGM 650 CCA Minimum |
| Length | 121.9 in. |
| Width | 63.5 in. |
| Height | 73.7 in. |
| Weight | 518 lbs. |

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form