Limited Time Sale$1,190.69 cheaper than the new price!!
| Management number | 205884388 | Release Date | 2025/11/02 | List Price | $510.30 | Model Number | 205884388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC SMART-UPS RT 1500VA (120V) - 1500VA/1050W - 8.6 Minute Full Load - 6 x NEMA 5-15R - Battery/Surge-protected
APC Smart-UPS RT is a family of high-density, performance UPSs for voice and data networks, medical labs, and light industrial applications. Featuring double conversion on-line topology, the Smart-UPS RT protects your data by supplying reliable, network-grade power. An unlimited number of matching battery packs can be added to comply with aggressive runtime demands of "always on" business-critical systems. Rack-optimized models are an ideal choice for space constrained environments. Customers looking for extremely tight voltage and frequency regulation, internal bypass, and input power factor correction will find them in the Smart-UPS RT.
| Status Indicators |
|
| Limited Warranty | 2 Year |
| Thermal Dissipation | 393 BTU/h |
| Maximum Operating Temperature | 122°F (50°C) |
| USB | Yes |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Battery Management | Intelligent Battery Management |
| Alarm | Overload |
| Low Battery | |
| On Battery |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SURTA1500XL |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SURTA1500XL |
| Product Name | SMART-UPS RT 1500VA (120V) UPS |
| Product Line | Smart-UPS |
| Product Series | RT |
| Brand Name | APC by Schneider Electric |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 22.20 Minute |
| Backup/Run Time (Full Load) | 8.60 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 1.50 kVA/1.05 kW |
| Surge Energy Rating | 540 J |
| Waveform Type | Sine Wave |
| Weight (Approximate) | 27.67 kg |
| Color | Black |
| Form Factor | Tower |
| Height | 3" (76.20 mm) |
| Width | 17" (431.80 mm) |
| Depth | 22" (558.80 mm) |
| Bypass Switch | Automatic |
| Emergency Power OFF | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 6 ft |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form