Limited Time Sale$8,805.29 cheaper than the new price!!
| Management number | 205883837 | Release Date | 2025/11/02 | List Price | $3,773.70 | Model Number | 205883837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Receptacle Type | Hardwired |
| Limited Warranty | 3 Year |
| Backup/Run Time (Full Load) | 7 Minute |
| Typical Battery Recharge Time | 1 Day |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Input Voltage | 208 V AC |
| 240 V AC | |
| Output Voltage | 120 V AC |
| 208 V AC | |
| 240 V AC | |
| Load Capacity | 3.60 kVA/3.10 kW |
| Weight (Approximate) | 114.76 kg |
| Form Factor | Tower |
| Height | 22.10" (561.34 mm) |
| Width | 10" (254 mm) |
| Depth | 33" (838.20 mm) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | H3BG2L036C61T |
| Manufacturer Website Address | http://www.toshiba.ca |
| Manufacturer | Toshiba |
| Product Name | 3.6 kVA 1600XPi UPS Tower |
| Product Series | 1600XPi |
| Brand Name | Toshiba |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form